9 modelos
| Modelo | Tipo de ajuste | Cancelación activa de ruido | Autonomía | Versión de Bluetooth | Resistencia al agua (IPx) | Peso | Multipunto (dos dispositivos) | Puntuación |
|---|---|---|---|---|---|---|---|---|
| OnePlus Buds Pro 3 2024 | Intraural | Sí | 10 h | 5,4 | IPx5 | — | — | 8,1 |
| OnePlus Buds 4 2025 | Intraural | Sí | 11 h | 5,4 | IPx5 | 49 g | — | 8,8 |
| OnePlus Nord Buds 4 Pro 2026 | Intraural | No | 54 h | 6 | IPx5 | — | Sí | 7,3 |
| OnePlus Nord Buds 3R 2025 | Intraural | Sí | 12 h | 5,4 | IPx5 | — | — | 9,4 |
| OnePlus Nord Buds 3 Pro 2024 | Intraural | Sí | 12 h | 5,4 | IPx5 | — | Sí | 8,7 |
| OnePlus Bullets Wireless Z3 2026 | De cuello | — | 36 h | 5,4 | IPx5 | — | — | |
| OnePlus Buds Pro 2 2023 | Intraural | No | 9 h | 5,3 | — | — | Sí | 5,0 |
| OnePlus Buds 3 2024 | Intraural | Sí | 10 h | 5,3 | IPx5 | — | Sí | 8,9 |
| OnePlus Nord Buds 4 2026 | Intraural | Sí | 13 h | 6,1 | IPx5 | — | Sí | 9,4 |
Filtros

















