11 modelos
| Modelo | Tipo de ajuste | Cancelación activa de ruido | Autonomía | Potencia de salida | Versión de Bluetooth | Resistencia al agua (IPx) | Peso | Multipunto (dos dispositivos) | Dolby Atmos | Puntuación |
|---|---|---|---|---|---|---|---|---|---|---|
| Creative Sound Blaster GS5 2025 | — | — | — | 30 W | 5,3 | — | 1.500 g | — | — | |
| Creative Stage Pro 2025 | — | — | — | — | 5,3 | — | — | — | — | |
| Creative Blaster Katana V2X 2023 | — | — | — | 90 W | 5 | — | — | — | — | |
| Creative Stage V2 2021 | — | — | — | 40 W | 5 | — | 2.000 g | — | — | 4,1 |
| Creative Stage 360 2021 | — | — | — | 60 W | 5 | — | 1.700 g | — | Sí | 4,7 |
| Creative MUVO Go SP-MVGO 2022 | — | — | 18 h | 20 W | 5,3 | IPx7 | — | — | — | |
| Creative SBS E2500 2021 | — | — | — | 30 W | 5 | — | — | — | — | |
| Creative Zen Air Plus 2024 | Intraural | Sí | 8 h | — | 5,3 | IPx4 | — | — | — | 6,1 |
| Creative Outlier Free Pro 2023 | Conducción ósea | — | 10 h | — | 5,3 | IPx8 | 32 g | Sí | — | 7,9 |
| Creative Aurvana Ace 2024 | Intraural | Sí | 6 h | — | 5,3 | IPx5 | — | — | — | 7,4 |
| Creative Zen Air Pro 2024 | Intraural | Sí | 9 h | — | 5,3 | IPx5 | 52 g | — | — | 8,3 |
Filtros





















