Dimensiones
Comparación de tamaño
Echo Dot (5th Gen)Nest Hub (2nd Gen)
| Echo Dot (5th Gen) | Nest Hub (2nd Gen) | Diferencia | |
|---|---|---|---|
| Alto | 100 mm | 120,4 mm | −20,4 mm |
| Ancho | 89 mm | 177,4 mm | −88,4 mm |
| Profundidad | 100 mm | 69,5 mm | +30,5 mm |
A la misma escala según las medidas oficiales (frente y perfil).
¿Por qué Echo Dot (5th Gen) es mejor que Nest Hub (2nd Gen)?
Echo Dot (5th Gen) no tiene ventajas medibles en este duelo.
¿Por qué Nest Hub (2nd Gen) es mejor que Echo Dot (5th Gen)?
Nest Hub (2nd Gen) no tiene ventajas medibles en este duelo.
Características
Lado a lado
| Batería y carga | ||
| Alimentación a red | Sí | Sí |
| Con batería (portátil) | No | No |
| Conectividad | ||
| Inalámbrico | Sí | Sí |
| Versión de Bluetooth | — | 5 |
| Códecs Bluetooth | SBC | — |
| Códec de alta resolución (LDAC / aptX HD / LHDC) | No | — |
| aptX | No | — |
| LDAC | No | — |
| Funciones inteligentes y streaming | ||
| Wi-Fi | Sí | Sí |
| Chromecast / Google Cast | — | Sí |
| Multihabitación | — | Sí |
| Asistente de voz | Alexa | Google Assistant |
| Asistente de voz integrado | Sí | Sí |
| Pantalla | — | Sí |
| App para el móvil | Sí | Sí |
| Diseño y construcción | ||
| Peso | — | 558 g |
| Ancho | 89 mm | 177 mm |
| Alto | 100 mm | 120 mm |
| Profundidad | 100 mm | 70 mm |
| Colores | — | Grey |
| Funciones | ||
| Llamadas manos libres | Sí | Sí |
Comparativas relacionadas
vs
Amazon Echo Dot (5th Gen)vsAmazon Echo Dot (5th Gen) Kids
vs
Amazon Echo Dot (5th Gen)vsAmazon Echo Pop (1st Gen)
vs
Amazon Echo Dot (5th Gen)vsMotorola Sonic Sub 630 Bass
vs
Amazon Echo Dot (5th Gen)vsAmazon Echo Dot (4th Gen)
vs
Amazon Echo Dot (5th Gen)vsBang & Olufsen Beosound Level
vs
Amazon Echo Dot (5th Gen)vsSoundcore Motion Boom Plus


